Ans.
Suppose a NRI has following sources of income in India during FY 2023-24
Sr. No. | Particulars | Amount (Rs.) | Amount (Rs.) |
a | Income from House Property located in India (computed after applicable deductions) | | 4,00,000 |
b | Dividend from Indian Companies (Subscribed in convertible foreign exchange) | | 75,000 |
c | Interest on debentures of Indian Company (Subscribed in convertible foreign exchange) | 4,00,000 | |
| Less: Interest on loan taken for purchase of debentures | (50,000) | 3,50,000 |
d | Interest Income from NRO Deposits (Subscribed in convertible foreign exchange) | | 6,00,000 |
| TOTAL | | 14,25,000 |
Computation of total income for FY 2023-24 as per normal provisions is outlined in below table. Further, for the purpose of the above example we have computed the tax rates under Old tax regime:
Particulars | Amount (Rs) | Amount (Rs) | Tax Rates (%) |
House Property Income | | 4,00,000 | Slab Rates |
Dividend | | 75,000 | 20% u/s 115A |
Interest on debentures of Indian Company | 4,00,000 | | Slab Rates |
Less : Expenditure | (50,000) | 3,50,000 |
Interest Income from NRO Deposits | | 6,00,000 | Slab Rates |
Total Income | | 14,25,000 | |
Based on the above table, computation of tax liability as per normal provisions is as under:
Particulars | Income (Rs.) | Tax Amount (Rs.) |
Tax on income as per slab rates | 13,50,000 (4,00,000+ 3,50,000+ 6,00,000) | 2,17,500 |
Tax on Dividend income @ 20% | 75,000 | 15,000 |
Total tax liability excluding health and education Cess (A) | | 2,32,500 |
Add: Health and Education Cess at 4% on (A) (B) | | 9,300 |
Total Tax Liability (A+B) | | 2,41,800 |
Computation of total income for FY 2023-24 as per Special provisions:
Particulars | Amount (Rs.) | Tax Rates (%) |
House Property Income | 4,00,000 | Slab Rates |
Dividend | 75,000 | 20 (flat rate) |
Interest on debentures of Indian Company (Refer Note 1) | 4,00,000 | 20 (flat rate) |
Interest Income from NRO Deposits | 6,00,000 | 20 (flat rate) |
Total Income | 14,75,000 | |
Based on the above table, computation of tax liability as per Special provisions is as under:
Particulars | Income (Rs.) | Tax Amount (Rs.) |
Tax on income as per slab rates | 4,00,000 | 7,500 |
Tax on Dividend income @ 20% | 75,000 | 15,000 |
Tax on Interest income on debentures @ 20% | 4,00,000 | 80,000 |
Tax on Interest income on NRO deposit @ 20% | 6,00,000 | 1,20,000 |
Total tax liability excluding health and education Cess (A) | | 2,22,500 |
Add: Health and Education Cess at 4% on (A) (B) | | 8,900 |
Total Tax Liability (A+B) | | 2,31,400 |
Note 1: No expenditure is allowed to be deducted from interest earned on debentures as per special provisions of the Act and hence interest amount of Rs. 50,000 incurred for purchase of debentures is not deducted. However, same is allowed as deduction under normal provisions.
In the above case, the tax liability of NRI for FY 2023-24 as per normal provisions is Rs. 2,41,800/- and as per special provisions is Rs. 2,31,400/-. As the special provisions are more beneficial to NRI, he should opt for special provisions of the Act.